<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>GazeSpeaker  &#187;  Topic: put your own pictures into the program</title>
		<atom:link href="http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/feed/</link>
		<description></description>
		<pubDate>Fri, 01 May 2026 14:42:34 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/#post-6705</guid>
					<title><![CDATA[put your own pictures into the program]]></title>
					<link>http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/#post-6705</link>
					<pubDate>Thu, 06 Nov 2014 12:27:16 +0000</pubDate>
					<dc:creator>Nita</dc:creator>

					<description>
						<![CDATA[
						<p>Hi,</p>
<p>Is there an easy way to put your own pictures into the program, so you can use them instead of the icons? </p>
<p>Regard</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/#post-6706</guid>
					<title><![CDATA[Reply To: put your own pictures into the program]]></title>
					<link>http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/#post-6706</link>
					<pubDate>Fri, 07 Nov 2014 21:39:17 +0000</pubDate>
					<dc:creator>Pierre</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Nita,</p>
<p>Yes, pictures and icons are located in the folders : &#8230;/documents/gazespeaker/media/images/ &#8230; </p>
<p>You may add your own images in an existing directory or create a new one and specify this directory in the grid you want to modify or create (media directory of the grid)</p>
<p>We will add an &#8220;import images&#8221; button in the future releases in order to facilitate this process.</p>
<p>Best regards<br />
Pierre </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/#post-6713</guid>
					<title><![CDATA[Reply To: put your own pictures into the program]]></title>
					<link>http://www.gazespeaker.org/topic/put-your-own-pictures-into-the-program/#post-6713</link>
					<pubDate>Thu, 13 Nov 2014 13:36:30 +0000</pubDate>
					<dc:creator>Nita</dc:creator>

					<description>
						<![CDATA[
						<p>thaks a lot!! I&#8217;ve figured it out now <img src="http://www.gazespeaker.org/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

