<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>GazeSpeaker  &#187;  Topic: Eye tracking Case Study</title>
		<atom:link href="https://www.gazespeaker.org/topic/eye-tracking-case-study/feed" rel="self" type="application/rss+xml" />
		<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/feed</link>
		<description></description>
		<pubDate>Sun, 12 Apr 2026 01:08:00 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6969</guid>
					<title><![CDATA[Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6969</link>
					<pubDate>Sun, 01 Mar 2015 04:29:24 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>I found your gazespeaker program in an FAQ on the Eye Tribe EyeTracker site while ordering the EyeTracker. I was planning on doing some quick coding to put yes/no buttons on a laptop screen but after spending the last two days familiarizing myself with Gazespeaker, I think it will be the way I go for now. </p>
<p>My wife has recently emerged from a 9 week coma. She is aware, can hear and can see. She can use her eyes only. I need this system to communicate with her.</p>
<p>She has both vertical and lateral control of her eyes. Eye lid movement is erratic making communication by blinking, yes and no answers, hit and miss and her answers questionable. Other than this, she has at this time no other motor control.</p>
<p>She has suffered from Primary Billiary Cerosis(PBC) for the past 20 years. Over time the disease destroys the liver. PBC is a rare autoimmune disease that afflicts people of Scandinavian and northern England origins. Her father is Norwegian and mother English/Swedish. </p>
<p>Three months ago she was admitted to the University of Virginia Hospital in Charlottesville Virginia. She received a Liver transplant on December 18,2014 but in the process developed Central Pontine Myelenolisis (CPM). CPM is a condition suffered by 1 in 1000 liver transplant patients. It is very rare.</p>
<p>The damage to her  brain stem, caused by the cpm, has  her locked in – a prisoner in her own body. </p>
<p>This could improve in time. If I can reach her soon enough, I am told.</p>
<p>I&#8217;m just hoping that the EyeTracker arrives soon.</p>
<p>Thanks for developing and offering your UI for free. I plan on putting it to good use. I will stop back in from time to time and share my results</p>
<p>Thank You</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6971</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6971</link>
					<pubDate>Sun, 01 Mar 2015 11:53:50 +0000</pubDate>
					<dc:creator>Pierre</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Ed,<br />
I hope this will help you to communicate with your wife. There are various features and settings in Gazespeaker to adapt the software to your needs. </p>
<p>I suggest at the beginning that you calibrate yourself with the Eye Tribe eye tracker and test if your wife can follow an object in the training module: click multiple times on the object icon in order to show/hide the simple objects) and check the where your wife is looking (with the circles representing the eye gaze points)</p>
<p>Afterwards, you can use the simple grids YES /NO, and increase complexity gradually</p>
<p>You can improve calibration with the &#8220;double calibration&#8221; screen, but we recommend to use this feature only when the user can master gaze attention.</p>
<p>Hope it helps<br />
Pierre</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6972</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6972</link>
					<pubDate>Sun, 01 Mar 2015 14:05:43 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>Good to know that my calibration will transfer to her use. I was concerned that differences in eye geometry would keep that from happening</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6973</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6973</link>
					<pubDate>Mon, 02 Mar 2015 01:34:35 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>Looks like I&#8217;ll have the eye tracker soon.</p>
<p>I am setting up a HP notebook with a AMD A-10 4600M. It is all I can get a hold of at this time. hopefully it will perform as well as an i5.  As she is confined to here bed and can be sat up only a little. I am mounting the notebook opened flat on plywood and using pine 2&#215;2 to construct a boom so that the screen can be positioned in front of her. I&#8217;ll run a cable HDMI to HDMI between the laptop and a television to monitor her.</p>
<p>I have the GazeSpeaker loaded in the laptop and I have been using it in the mouse movemnt(dwell) mode. Playing with the training window, simple cells YES/NO and 6 cell windows. </p>
<p>How do I Adjust the selection delays? Can&#8217;t find the controls in settings.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6975</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6975</link>
					<pubDate>Mon, 02 Mar 2015 02:48:59 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>I found the selection delays in the eye tracking controls. Works with mouse movement mode beautifully.</p>
<p>This is a great UI.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6976</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6976</link>
					<pubDate>Tue, 03 Mar 2015 02:32:39 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>Received an email from Eye Tribe very early this morning (seven hour time difference). They expedited my order for their eye tracker and I should have it this Wednesday or Thursday. I should have everything ready to present to her by this Friday. I know this is not going to be easy and will take some time. I think she is still there, her intellect, her memory.</p>
<p>Thank you GazeSpeaker.org for the Ui and all the sweat/research/programming you have put into it.<br />
Thank you Eye Tribe for responding to my urgent need.</p>
<p>Than</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6978</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6978</link>
					<pubDate>Sun, 08 Mar 2015 03:17:58 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>I received my eye tracker on Wednesday March 4 (thanks Eye Tribe). I am using it with a Toshiba Satellite notebook so I had to make a mount for it using a little glue and some paint stir sticks(I would upload some photos if you had a place for them). Runs the processor to the max but works just fine.</p>
<p>I found that a calibration with my glasses on will not transfer to a person with out glasses. but with a few tries I am able to get a good transferable calibration with out my glasses so no problem there. Im hoping she can do the double calibration or the single calibration will be enough to get good results from the training and yes/no module. Will find out tomorrow morning.</p>
<p>Your program and the eye tracker make a great system but still this could take some time. Maybe a few tries. Hope it all works</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6983</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-6983</link>
					<pubDate>Thu, 12 Mar 2015 01:40:22 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>&#8220;I suggest at the beginning that you calibrate yourself with the Eye Tribe eye tracker and test if your wife can follow an object in the training module: click multiple times on the object icon in order to show/hide the simple objects) and check the where your wife is looking (with the circles representing the eye gaze points)&#8221;</p>
<p>This procedure worked today. Her recovery seems to be gaining momentum. I need to be patient.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-7017</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-7017</link>
					<pubDate>Fri, 03 Apr 2015 02:09:00 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>Her Aware state is short and the timing unpredictable, 10 minutes at best and random in time over the 24 hours in a day. I have the monitor, eyetracker and laptop set up and ready to go.</p>
<p>Just waiting</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-7019</guid>
					<title><![CDATA[Reply To: Eye tracking Case Study]]></title>
					<link>https://www.gazespeaker.org/topic/eye-tracking-case-study/#post-7019</link>
					<pubDate>Sat, 18 Apr 2015 01:26:35 +0000</pubDate>
					<dc:creator>ed</dc:creator>

					<description>
						<![CDATA[
						<p>Finally her condition improved enough to say yes/no. Her lateral eye movement suddenly showed a marked improvement two days ago. The calibration I did with the eye tracker UI came close to working but again would not work in the training module or work from the left yes cell to the right no cell -the curser would drop to the bottom of the screen moving to the right. I was able to get her to do a single point on the double calibration after several tries. It worked amazingly well!</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

