<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>GazeSpeaker  &#187;  Topic: How to start a Grid with eye tracking</title>
		<atom:link href="https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/feed/</link>
		<description></description>
		<pubDate>Thu, 14 May 2026 15:27:07 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6712</guid>
					<title><![CDATA[How to start a Grid with eye tracking]]></title>
					<link>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6712</link>
					<pubDate>Thu, 13 Nov 2014 09:28:28 +0000</pubDate>
					<dc:creator>Peter</dc:creator>

					<description>
						<![CDATA[
						<p>Hello,</p>
<p>I use the gazespeaker for my doughter with eye tracking.<br />
It is not possible to click the start button for a Grid because the eye tracking is only working when you are inside the Grid.<br />
Question 1: How can I Start a Grid with the eyes ?<br />
Question 2: If not possible, is there a functionality for start a Grid which starts automaticly when the gazespeaker starts ?</p>
<p>Thanks for your help</p>
<p>Peter</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6715</guid>
					<title><![CDATA[Reply To: How to start a Grid with eye tracking]]></title>
					<link>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6715</link>
					<pubDate>Thu, 13 Nov 2014 20:28:34 +0000</pubDate>
					<dc:creator>Pierre</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Peter,</p>
<p>Yes currently you must start the grid with the mouse, because the home page is also the entry point to access the settings and other screens which only work with the mouse. We will try to find a way to start the grid automatically in the home page (either with a specific setting or with a timer): this could be added in the next release.</p>
<p>Pierre</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6922</guid>
					<title><![CDATA[Reply To: How to start a Grid with eye tracking]]></title>
					<link>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6922</link>
					<pubDate>Thu, 01 Jan 2015 08:00:01 +0000</pubDate>
					<dc:creator>David Berman</dc:creator>

					<description>
						<![CDATA[
						<p>I also am eager to see the Start being selectable via eye tracker. In the meanwhile, is there a way to change grids using the eye tracker alone? Also, is there a way to use keyboard instead of mouse to navigate the main page (e.g. to change grids) and/or to modify Settings?</p>
<p>Thank you.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6929</guid>
					<title><![CDATA[Reply To: How to start a Grid with eye tracking]]></title>
					<link>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6929</link>
					<pubDate>Mon, 05 Jan 2015 20:19:30 +0000</pubDate>
					<dc:creator>Pierre</dc:creator>

					<description>
						<![CDATA[
						<p>Hi David,<br />
You can obtain this result, you need to create a main grid to be launched at start-up (you select the setting &#8216;start grid automatically&#8217; in the settings screen).<br />
To create this grid, you may use the grid editor with cells activating the grids you would like to launch.<br />
Hope it helps<br />
Pierre</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6930</guid>
					<title><![CDATA[Reply To: How to start a Grid with eye tracking]]></title>
					<link>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-6930</link>
					<pubDate>Mon, 05 Jan 2015 20:41:11 +0000</pubDate>
					<dc:creator>David Berman</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Pierre,<br />
Thank you. This sounds promising.</p>
<p>So, am I misunderstanding the intent of the product if I am imagining the user moving from grid to grid depending upon the content of what they want to communicate? (If I am not misunderstanding, then how does the user move from grid it grid using only an eye tracker?)</p>
<p>OR are you saying we create a special custom grid whose purpose is solely to be the menu to get to other grids?</p>
<p>Also, stainding in the way of us using the &#8220;start grid automatically&#8221; plan is that we are experiencing a bug where everytime we launch GazeSpeaker there is a dialog box that contains nothing but an OK button. The dialog is hidden behind the onscreen keyboard, so it&#8217;s presence is not obvious, and therefore gazespeaker appears to have failed to launch. How can we vanquish the appearance of this dialog box? </p>
<p>Thank you, David</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-7047</guid>
					<title><![CDATA[Reply To: How to start a Grid with eye tracking]]></title>
					<link>https://www.gazespeaker.org/topic/how-to-start-a-grid-with-eye-tracking/#post-7047</link>
					<pubDate>Wed, 03 Jun 2015 09:47:59 +0000</pubDate>
					<dc:creator>Katee</dc:creator>

					<description>
						<![CDATA[
						<p>You must start the grid with your mouse, click on it and that is all. My eye tracking is really helpfull, I don&#8217;t even know how i lived without it) cooltool.com relly helped it. Best wishes to you all guys)</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

