<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>GazeSpeaker  &#187;  Topic: unable to edit grids</title>
		<atom:link href="https://www.gazespeaker.org/topic/unable-to-edit-grids/feed" rel="self" type="application/rss+xml" />
		<link>https://www.gazespeaker.org/topic/unable-to-edit-grids/feed</link>
		<description></description>
		<pubDate>Sat, 11 Apr 2026 23:54:29 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7061</guid>
					<title><![CDATA[unable to edit grids]]></title>
					<link>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7061</link>
					<pubDate>Thu, 18 Jun 2015 21:04:15 +0000</pubDate>
					<dc:creator>SMG</dc:creator>

					<description>
						<![CDATA[
						<p>I am running Gazespeaker V1.5.1 with a Tobii EyeX device on a Lenovo Flex laptop with Windows 8.1.<br />
Everything works well apart from being unable to edit grids! I can open the grid editor but cannot select icons to see the properties. If I edit the grid on a Windows 7 PC it works fine.<br />
Any help would be appreciated.<br />
Many thank<br />
Steve</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7069</guid>
					<title><![CDATA[Reply To: unable to edit grids]]></title>
					<link>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7069</link>
					<pubDate>Mon, 22 Jun 2015 10:30:35 +0000</pubDate>
					<dc:creator>Pierre</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Steve, to edit a system grid (a grid provided with Gazespeaker), you first need to copy it (button 0 in the grid editor, in the grid tab). Afterwards, you can modify this copy of the grid.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7070</guid>
					<title><![CDATA[Reply To: unable to edit grids]]></title>
					<link>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7070</link>
					<pubDate>Wed, 24 Jun 2015 20:19:52 +0000</pubDate>
					<dc:creator>SMG</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Pierre, thanks for the reply. Unfortunatly these ARE copies of the provided grids and grids I have created. I can add new icons to the grid but if I click on the icon to change the properties nothing happens! only the first icon properties are ever visible.<br />
I have just upgraded to the latest version but still the same.</p>
<p>I must also thank you for creating and maintaining such a fantastic piece of software!!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7082</guid>
					<title><![CDATA[Reply To: unable to edit grids]]></title>
					<link>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7082</link>
					<pubDate>Fri, 10 Jul 2015 16:49:12 +0000</pubDate>
					<dc:creator>Pedro Gontijo</dc:creator>

					<description>
						<![CDATA[
						<p>Hi, I have a similar problem here.<br />
Editing grids has been terribly frustating. By clicking on an element another is selected. Spent minutes clicking all over the grid area just trying to have luck to select the element I wanted edit.<br />
Arrange the elements in the grid is hard too. We never know what will happen when click or drag an element.</p>
<p>Hope someone can help!</p>
<p>Regards!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7083</guid>
					<title><![CDATA[Reply To: unable to edit grids]]></title>
					<link>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7083</link>
					<pubDate>Wed, 15 Jul 2015 20:10:36 +0000</pubDate>
					<dc:creator>Pierre</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Pedro,<br />
Sorry for your problem on grid editing. Unfortunately I couldn&#8217;t reproduce this problem on our different systems: what is your configuration (windows version, laptop/desktop/tablet, screen resolution) ?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7111</guid>
					<title><![CDATA[Reply To: unable to edit grids]]></title>
					<link>https://www.gazespeaker.org/topic/unable-to-edit-grids/#post-7111</link>
					<pubDate>Mon, 02 Oct 2017 14:06:35 +0000</pubDate>
					<dc:creator>Ambrogio</dc:creator>

					<description>
						<![CDATA[
						<p>Hi,<br />
As I have the same problem with Windows 8.1 installed on a Microsoft Surface, I just wanted to check if anyone has found a solution.</p>
<p>Thanks</p>
<p>Best</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

